Murchison Falls National Park, Uganda’s largest and most visited safari destination, requires visitors to pay entrance fees before accessing its incredible landscapes and wildlife. The Uganda Wildlife Authority (UWA) sets these fees, which vary based on visitor category, vehicle type, and activities. Below is a detailed breakdown of the current park entrance fees.

| Visitor Category | Fee (Per Day) |
| Foreign Non-Residents | $45 |
| Foreign Residents | $35 |
| East African Citizens | UGX 25,000 |
Children (Ages 5-15):
Note:
| Vehicle Type | Fee |
| Saloon Car | UGX 20,000 |
| Minibus | UGX 30,000 |
| 4×4 Safari Vehicle | UGX 30,000 |
| Overland Truck | UGX 150,000 |
| Tour Company Vehicle | UGX 30,000 |
| School Bus | UGX 50,000 |
| Aircraft Type | Fee |
| Up to 3 Seater | $10 |
| 4-6 Seater | $20 |
| 7-14 Seater | $40 |
| 15-20 Seater | $80 |
| 21+ Seater | $100 |
| Activity | Foreign Non-Residents | Foreign Residents | East African Citizens |
| Chimpanzee Tracking (Budongo Forest) | $130 | $120 | UGX 85,000 |
| Hot Air Balloon Safari | $380 | $380 | $250 |
| Sport Fishing (Per Day) | $50 | $50 | UGX 50,000 |
| Guided Nature Walk | $15 | $10 | UGX 10,000 |
For frequent visitors, UWA offers annual passes valid for one year.
Understanding the entrance fees helps visitors budget accordingly and ensures smooth access to the park’s top attractions, including game drives, boat cruises, chimpanzee tracking, and hiking to the top of Murchison Falls.